Please Note: Weekday and Weekend times are different.
Any unscheduled hours are available for rentals.
*Weekday swims are in the blue
*Weekend swims are in the yellow
| Weekday | Monday | Tuesday |
Wednesday |
Thursday |
Friday | Weekend |
Saturday |
Sunday |
| 7:00-8:00 | Lane Swim | Lane Swim | ||||||
| 8:00-9:00 | Water Walkers | Water Walkers | 8:00-9:30 | Public Swim | ||||
| 9:00-10:00 | Parent & Tot | Parent & Tot | 9:30-10:30 | Learn to Swim | ||||
| 10:30-11:30 | Aquafitness | 10:30-11:30 | Learn to Swim | |||||
| 11:30-1:00 | Adult Noon | Adult Noon | Adult Noon | Adult Noon | Adult Noon | 11:30-12:30 | ||
| 1:15-2:15 | Aquafitness | 12:30-1:30 | ||||||
| 2:30-3:30 | 1:30-2:30 | Public Swim | Public Swim | |||||
| 3:30-4:30 | Learn to Swim | Learn to Swim | 2:30-3:30 | |||||
| 4:30-5:30 | Learn to Swim | Learn to Swim | Learn to Swim | 3:30-4:30 | ||||
| 5:30-6:30 | Public Swim | Public Swim | Special Olympics | Learn to Swim | 4:30-5:30 | |||
| 6:30-7:30 | Aquafitness | Aquafitness | Aquafitness | 5:30-6:30 | Family Swim | Family Swim | ||
| 7:30-8:30 | Adult Public | Adult Public | Public Swim | 6:30-7:30 | Adult Public | |||
| 7:30-8:30 |
| Lessons | One Private Lesson (30 min) | Each | 25.00 |
|---|---|---|---|
| Set of Private Lessons (30 min) | 10 Lessons | 225.50 | |
| Parent & Tot (30 min) | 10 Lessons | 72.00 | |
| Preschool Learn to Swim (30 min) | 10 Lessons | 83.00 | |
| Swimmer Learn to Swim (30 min S1 and S2) | 10 Lessons | 83.00 | |
| Swimmer Learn to Swim (45 min S3,S4,S5 and S6) | 10 Lessons | 100.00 | |
| 2nd and 3rd etc child in family 10% off | |||
| Summer Rates | |||
| Parent & Tot (30 min) | 8 Lessons | 50.00 | |
| Preschool Learn to Swim (30 min) | 8 Lessons | 60.00 | |
| Swimmer Learn to Swim (30 min S1 and S2) | 8 Lessons | 60.00 | |
| Swimmer Learn to Swim (30 min S1 and S2) | 8 Lessons | 75.00 | |
| 2nd and 3rd etc child in family 10% off | |||
| Public | Under 5 | 1 hr | 4.25 |
| Under 5 | 1.5 hr | 4.75 | |
| Youth (5-18) | 1 hr | 4.50 | |
| Youth (5-18) | 1.5 hr | 5.00 | |
| Adult | 1 hr | 5.50 | |
| Adult | 1.5 hr | 6.00 | |
| Senior (55+) | 1 hr | 4.50 | |
| Senior (55+) | 1.5 hr | 5.00 | |
| Family Swim (family of 4) *Family Price valid during Family Swims Only | 1 hr | 16.00 | |
| Parent & Tot | 1 hr | 5.75 | |
| Card Parent & Tot | 10 Swims | 57.50 | |
| Card Parent & Tot | 20 Swims | 103.50 | |
| Card Adult | 10 Swims | 55.00 | |
| Card Adult | 20 swims | 100.00 | |
| Card Senior/Youth (55+)/(5-18) | 10 Swims | 45.00 | |
| Card Senior/Youth (55+)/(5-18) | 20 Swims | 81.00 | |
| Card Family (4) | 10 Swims | 160.00 | |
| Card Family (4) | 20 swims | 288.00 | |
| Rentals | Pool& Room | 1 hr each | 130.00 |
| Room Only | 50 min | 30.00 | |
| Pool Only | 1 hr | 100.00 | |
| Extra Guard | 1 hr | 15.00 | |
| Courses | Bronze Star | 20 hr | 150.00 |
| Bronze Cross & Medallion each | 20 hr | 175.00 | |
| Instructors | 20hrs | 175.00 | |
| Nationals and Standard First Aid | 48hrs | 275.00 | |
| Nationals Recertification | 85.00 | ||
| Day Camps | Day Camp | 1 Day | 25.00 |
| Summer Day Camp 9am-12 pm | 1 Day | 15.00 | |
| Summer Day Camp 9am-12pm | Full Week | 67.50 | |
| Summer Day Camp when attending Summer Lessons | Day of Lessons | 10.00 | |
| Summer Day Camp when attending Summer Lessons | Full week | 45.00 | |
| Aquafitness | One Class | 1 hr | 5.50 |
| Card 10 Classes | 10 Classes | 55.00 | |
| Card 20 classes | 20 Classes | 100.00 | |
| Aquafitness Extra | Classes (10 weeks for 1 hr) | 10 Lessons | 100.00 |
Northside Community Pool Calendar Dates
2011-12 Dates: Open daily unless noted different below!
September 7, 2011 Wednesday Pool Opens/Fall Lessons registrations
September 26, 2011 Monday Fall Lessons Session starts - 10 wks
October 10, 2011 Monday Closed - Thanksgiving Day
October 28, 2011 Friday Toonie Swim 1:30pm!
November 11, 2011 Friday Closed - Rememberance Day
November 25, 2011 Friday Toonie Swim 1:30pm!
December 5, 2011 Monday Winter Lessons registration begins
December 9, 2011 Friday Fall Lessons Session ends
December 24, 2011 Saturday Closed - Christmas Eve
December 25, 2011 Sunday Closed - Christmas Day
December 26, 2011 Monday Closed - Boxing Day
December 31, 2011 Saturday Closed - New Year's Eve
January 1, 2012 Sunday Closed - New Year's Day
January 3, 2012 Tuesday Winter Lessons Session starts - 10 wks
February 24, 2012 Friday Toonie Swim 1:30pm!
February 27, 2012 Monday March Break Day Camp Registration
March 10, 2012 Saturday Winter lesson session completed
March 12, 2012 Monday Spring Break Day Camp
March 19, 2012 Monday Spring Lessons registration
March 26, 2012 Monday Spring Lessons Session starts - 10wks
April 06, 2012 Friday Closed - Good Friday
April 08, 2012 Sunday Closed - Easter Sunday
April 09, 2012 Monday Toonie Swim 1:30pm!
May 21, 2012 Monday Toonie Swim 1:30pm!
June 02, 2012 Saturday Spring Lessons session completed
June 04, 2012 Monday Summer Lessons Registration
June 30, July 1, 2012 Closed - weekend
July 3, 2012 Tuesday Summer Lessons Session starts - 8 lessons, 4 wks
July 7 & 8 Closed - weekend
July 14 &15 Closed - weekend
July 21 & 22 Closed - weekend
July 27, 2012 Friday Summer Lessons Session completed
July 28, 2012 Saturday Closed for summer maintenance