Swim Schedule
*Any unscheduled hours are available for rentals.
Fall 2021 Pool Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday (CLOSED) | |
---|---|---|---|---|---|---|---|
07:30 am | Lane Swim & Water Walkers | Lane Swim & Water Walkers | Lane Swim & Water Walkers | ||||
08:00 am | Lane Swim & Water Walkers 8:00-9:30am | ||||||
08:30 am | |||||||
09:00 am | |||||||
09:30 am | Parent & Tot | Parent & Tot | | ||||
10:00 am | Aquafitness | Public Lessons 10:00-12:30pm | |||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | Adult Noon / Lane Swim | Adult Noon / Lane Swim | Adult Noon / Lane Swim | Adult Noon / Lane Swim | Adult Noon / Lane Swim | ||
12:00 am | |||||||
12:30 pm | |||||||
01:00 pm | |||||||
01:30 pm | Aquafitness | Aquafitness | Family Public | ||||
02:00 pm | |||||||
02:30 pm | Available to Rent | ||||||
03:00 pm | |||||||
03:30 pm | | | Available to Rent | ||||
04:00 pm | Private Lessons 4:00pm - 7:00pm | Public Lessons 4:00pm - 7:00pm | Pulic Lessons 4:00pm - 7:00pm | ||||
04:30 pm | | Available to Rent | |||||
05:00 pm | Family Public | ||||||
05:30 pm | Family Public | ||||||
06:00 pm | |||||||
06:30 pm | Aquafitness | Family Public | |||||
07:00 pm | Aquafitness | ||||||
07:30 pm | |||||||
08:00 pm | Adult Public | Adult Public | Adult Public | ||||
08:30 pm |